Eagles Athletics
Paul Vi High School
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Declan Bracken | 2027 | ||||
Branden Brown | 2027 | ||||
Brogan Buchy | 2027 | ||||
Ryan Buckman | 2027 | ||||
Chris Castellano | 2027 | ||||
Nicholas Contento | 2027 | ||||
Patrick Coyle | 2027 | ||||
Jorden Espino | 2027 | ||||
Cole Fusina | 2027 | ||||
Dashel Geyer | 2027 | ||||
Jack Healey | 2027 | ||||
Andrew Keane | 2027 | ||||
Cameron Lamb | 2027 | ||||
Aaron Lenthe | 2027 | ||||
Ethan Lowe | 2027 | ||||
Justin Maksymowicz | 2027 | ||||
Myles Malone | 2027 | ||||
Kevin Martin | 2027 | ||||
Joaquin Martinez | 2027 | ||||
Aidan McCabe | 2027 | ||||
Brooks Meyer | 2027 | ||||
Adam Miller | 2027 | ||||
Aidan Monti | 2027 | ||||
Aidan Neeld | 2027 | ||||
Jackson Pavlik | 2027 | ||||
Logan Rawls | 2027 | ||||
Justin Rudio | 2027 | ||||
Jason Smith | 2027 | ||||
Luis Tenorio | 2027 | ||||
Aaron Tran | 2027 | ||||
Evan Walker | 2027 |
https://pvihsathletics.com