Eagles Athletics
Paul Vi High School
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jayden Barsky | 2026 | ||||
Anthony Cecala | 2026 | ||||
Johnny Chapman | 2026 | ||||
Carter Greco | 2026 | ||||
Kevin Alexander Hamilton-West | 2026 | ||||
Charles Harmon | 2026 | ||||
Sean Henderson | 2026 | ||||
Billy Huhn | 2026 | ||||
Jason Johnson | 2026 | ||||
Ben Josephick | 2026 | ||||
Joseph Kursman | 2026 | ||||
Joseph Lampone | 2024 | ||||
Bonaventure McWilliams | 2026 | ||||
Aiden Metz | 2026 | ||||
Evan O'Neill | 2026 | ||||
Christopher Pena | 2026 | ||||
Jovan Rivera | 2026 | ||||
T.J. Sambucci | 2026 | ||||
Brendon Sannon | 2026 | ||||
Andrew Vecchiarelli | 2026 | ||||
Teddy Warren | 2026 | ||||
Alex Williams | 2026 |
https://pvihsathletics.com