Eagles Athletics
Paul Vi High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sean Bakey | 2022 | ||||
Ashley Batejan | 2024 | ||||
Ava Borzillo | 2024 | ||||
Mackenzie Brooks | 2021 | ||||
Rachel Carapella | 2023 | ||||
MacKenzie Connelly | 2023 | ||||
Ellie Davis | 2024 | ||||
Allison Flem | 2023 | ||||
Grace Flocco | 2021 | ||||
Laura Jones | 2023 | ||||
Emily Karpowicz | 2021 | ||||
Jeanette Leonchuck | 2024 | ||||
Elizabeth McDonald | 2021 | ||||
Alayna Meloro | 2024 | ||||
Casey Morgan | 2023 | ||||
Samuel Morris | 2024 | ||||
Hailey Rowan | 2024 | ||||
Isabella Schoettle | 2021 | ||||
Kenneth Smith | 2023 | ||||
Braiden Tedesco | 2024 | ||||
Alexander Watts | 2021 | ||||
Patrick Woodside | 2021 | ||||
Sean Woodside | 2022 |
https://pvihsathletics.com