Eagles Athletics
Paul Vi High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gabriel Abalos | 2026 | ||||
John Capelli | 2024 | ||||
Chris Chicano | 2024 | ||||
Matthew Duphorn | 2025 | ||||
Kristian Foley | 2025 | ||||
Anthony Galiazzi | 2023 | ||||
Ethan Harris | 2023 | ||||
Aaron Haverly | 2026 | ||||
Matthew Mancini | 2025 | ||||
Colin Mrozinski | 2026 | ||||
Wade Munns | 2025 | ||||
Nik Quintavalle | 2024 | ||||
Alec Tropea | 2025 | ||||
Mason Yost | 2025 |
https://pvihsathletics.com