Eagles Athletics
Paul Vi High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Bonczak | 2020 | ||||
Brady Carlson | 2020 | ||||
Caelan Colbert | 2020 | ||||
Robert Colleluori | 2019 | ||||
Ava Colonna | 2021 | ||||
Keegan Conklin | 2021 | ||||
Grace Flocco | 2021 | ||||
Logan Fogerty | 2020 | ||||
Spencer Gopalan | 2019 | ||||
Matt Knestaut | 2018 | ||||
Patrick Mc Cool | 2021 | ||||
Kyle Pernell | 2020 | ||||
Jack Risse | 2020 | ||||
Neil Sanchirico | 2021 | ||||
Annie Skiles | 2019 | ||||
Richard Venuto | 2018 | ||||
Morrissey Walsh | 2019 |
https://pvihsathletics.com