Girls Freshman Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Mainland | Blue Field | . | |||
(H) | Northern Burlington Regional H S | . | ||||
(H) | vs Washington Township HS | . | ||||
(A) | vs Woodstown HS | Postponed | . | |||
(H) | vs West Deptford HS | Blue Field | Postponed | . | ||
(H) | vs Eastern Regional HS | Blue Field | Cancelled | . | ||
(A) | vs Cherry Hill HS West | . | ||||
(A) | vs Mainland | Postponed | . | |||
(A) | vs Seneca HS | . | ||||
(H) | vs West Deptford HS | Blue Field | . | |||
(A) | vs Cherry Hill HS East | . | ||||
(A) | vs Northern Burlington Regional H S | . | ||||
(A) | vs Mainland | . | ||||
(H) | vs Lenape HS | Blue Field | . | |||
(H) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Camden Catholic HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(H) | vs Cherry Hill HS West | Blue Field | . | |||
(A) | vs Shawnee HS | . | ||||
(H) | vs Seneca HS | Blue Field | Postponed | . | ||
(H) | vs Northern Burlington Regional H S | . | ||||
(H) | vs Cherokee HS | Blue Field | . | |||
(H) | vs Woodstown HS | Eagle Field | . |
https://pvihsathletics.com