Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | White field | . | |||
(H) | Practice | White field | . | |||
(H) | Practice | White field | . | |||
(H) | Practice | White field | . | |||
(H) | Practice | White field | . | |||
(A) | vs Moorestown HS | . | ||||
(H) | vs Cherry Hill H.S. East | . | ||||
(H) | vs Cherry Hill High-West | White field | Postponed | . | ||
(A) | vs Lenape HS | . | ||||
(A) | vs Shawnee HS | . | ||||
(H) | vs Gloucester County Institute of Technology | White field | . | |||
(A) | vs Cherokee HS | . | ||||
(A) | vs Seneca HS | . | ||||
(H) | vs Eastern HS | . | ||||
(H) | vs Cherry Hill High-West | Cancelled | . | |||
(H) | Practice | PVI Curry Field | . |
https://pvihsathletics.com