Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Northern Burlington Regional H S | . | ||||
(A) | vs Eastern Regional HS | . | ||||
(H) | vs Woodstown HS | Postponed | . | |||
(A) | vs West Deptford HS | . | ||||
(H) | vs Cinnaminson HS | White field | Postponed | . | ||
(H) | vs Cherry Hill HS West | . | ||||
(H) | vs Williamstown HS | . | ||||
(H) | vs Woodstown HS | . | ||||
(A) | vs Cherry Hill HS East | . | ||||
(H) | vs Seneca HS | White field | . | |||
(H) | vs West Deptford HS | White field | . | |||
(A) | vs Northern Burlington Regional H S | . | ||||
(A) | vs Cinnaminson HS | Postponed | . | |||
(A) | vs Cherry Hill HS West | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Woodstown HS | Eagle Field | . | |||
(A) | vs Montgomery HS | . | ||||
(A) | vs Delran HS | . | ||||
(H) | vs Lenape HS | White field | . | |||
(A) | vs Seneca HS | . | ||||
(A) | vs St. Augustine | . |
https://pvihsathletics.com