Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gateway Regional HS | RiverWinds Golf Club | Postponed | . | ||
(H) | vs Holy Cross HS | . | ||||
(A) | vs Gateway Regional HS | RiverWinds Golf Club | . | |||
(A) | vs Rancocas Valley Reg HS | Burlington County College | . | |||
(A) | vs Cherry Hill H.S. East | . | ||||
(A) |
vs OPEN
Wildcat Invitational |
Sea Oaks Country Club | . | |||
(A) | vs Washington Township HS | . | ||||
(H) | vs Camden Catholic HS | Woodcrest Country Club | . | |||
(H) | vs Bishop Eustace Preparatory | Woodcrest Country Club | Postponed | . | ||
(A) | vs Cherry Hill High-West | . | ||||
(A) | vs Bishop Eustace Preparatory | . | ||||
(A) | vs Camden Catholic HS | . | ||||
(A) | vs Holy Cross HS | . | ||||
(H) | vs Timber Creek HS | Woodcrest Country Club | . | |||
(A) |
vs OPEN
Camden County Tournament |
. | ||||
(A) | vs Shawnee HS | . | ||||
(H) | vs Bishop Eustace Preparatory | Woodcrest Country Club | . | |||
(H) | vs Seneca HS | . | ||||
(A) | vs Timber Creek HS | . | ||||
(A) | vs Lenape HS | . | ||||
(H) | vs Moorestown Friends School | Woodcrest Country Club | . | |||
(A) | vs Seneca HS | . | ||||
(A) |
vs OPEN
Carl Arena Golf Tournament |
. | ||||
(H) | vs Cherry Hill High-West | Woodcrest Country Club | . | |||
(H) | vs Cherokee HS | Woodcrest Country Club | . | |||
(A) |
vs OPEN
Olympic Conference |
. | ||||
(A) | vs Eastern HS | . |
https://pvihsathletics.com