Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Cherry Hill Racquet Club | Postponed | . | ||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | vs Northern Burlington Regional H S | Cherry Hill Racquet Club | Cancelled | . | ||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | Postponed | . | ||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | Postponed | . | ||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(A) | vs Winslow Township HS | Cancelled | . | |||
(A) | vs Washington Township HS | Cancelled | . | |||
(H) | vs Bishop Eustace Preparatory | Cherry Hill Racquet Club | Cancelled | . | ||
(H) | vs Seneca HS | Cherry Hill Racquet Club | Cancelled | . | ||
(A) | vs Timber Creek HS | Cancelled | . | |||
(H) | vs Timber Creek HS | Cherry Hill Racquet Club | Cancelled | . | ||
(A) | vs Cherry Hill High-West | Cancelled | . | |||
(H) | vs Cherry Hill H.S. East | Cherry Hill Racquet Club | Cancelled | . | ||
(A) | vs Lenape HS | Cancelled | . | |||
(A) | vs Bishop Eustace Preparatory | Haddon Field Club | Cancelled | . | ||
(A) | vs Seneca HS | Cancelled | . | |||
(A) | vs Cherokee HS | Cherokee HS | Cancelled | . | ||
(H) |
vs OPEN
Olympic Conference Meet |
Timber Creek | . | |||
(A) |
vs OPEN
Olympic Conference Meet |
Eastern | Cancelled | . | ||
(A) |
vs OPEN
OC- rain date |
Cancelled | . | |||
(A) | vs Haddon Twp. MS/HS | Cancelled | . | |||
(H) | vs Winslow Township HS | Cherry Hill Racquet Club | Cancelled | . | ||
(A) | vs Bishop Eustace Preparatory | Cherry Hill Racquet Club | Cancelled | . | ||
(H) | Practice | Cherry Hill Racquet Club | . | |||
(A) |
vs OPEN
NJSIAA -Team |
Cancelled | . | |||
(A) | vs Shawnee HS | Cancelled | . | |||
(A) | vs Timber Creek HS | Timber Creek | Cancelled | . | ||
(A) | vs Delran HS | Cancelled | . | |||
(H) | vs Cherry Hill High-West | Cherry Hill Racquet Club | Cancelled | . | ||
(H) | vs Eastern HS | Cherry Hill Racquet Club | Cancelled | . |
https://pvihsathletics.com